

Share information
Through the annual and quarterly reports and presentations, the company will provide information on its major value drivers and risk factors. This will secure information for investors and make it possible to evaluate the company’s risk and performance.
It is Q-Free’s policy to maintain a high equity ratio to provide a platform for the company’s expected expansion and growth. Based on this assumption, the company does not expect any dividend to be paid out to the shareholders in the coming years.
The share
Q-Free is listed on the Oslo Stock Exchange (Oslo Børs) under the ticker QFR. The company has one class of shares and there are no voting restrictions.
For more information about the Q-Free share at Oslo Stock Exchange, please click click here.
Organisation number: | NO 935487242 |
Outstanding shares as of 07.01.2021 | 107,666,010 |
Number of shareholders per 31.12.2020: | 1,828 |
ISIN NO.: | 0003103103 |
Lotsize (no. of shares): | 500 |
Face value (NOK): | 0,38 |
Share capital (NOK) as of 07.01.2021: | 40,913,083.90 |
Dividend per share (NOK): | 0,00 (28.05.2020) |
Registered: | NO |
The Oslo Børs Code of Practice for IR
Major shareholders
Shareholder | Share % |
Rieber & Søn AS | 46.68 |
The Bank of New York Mellon SA/NV (NOM) | 10.48 |
Verdipapirfondet KLP Aksjenorge | 4.04 |
Kommunal Landspensjonskasse | 4.04 |
UBS Switzerland AG (NOM) | 2.11 |
Sonstad AS | 1.46 |
Trond Wikborg | 1.21 |
Verdipapirfondet Storebrand Vekst | 1.20 |
August Holding AS | 1.15 |
CACEIS Bank Spain SA (NOM) | 1.05 |
Logika AS | 0.99 |
Corporate Investment Consulting AS | 0.92 |
Boddco AS | 0.74 |
Arne Ketil Kyrkjebø | 0.68 |
Storetind AS | 0.65 |
Hans Gunnar Morseth | 0.61 |
Haustkollholmen AS | 0.55 |
Lars Oddgeir Andresen | 0.52 |
Mark John Phillips | 0.50 |
Hovest AS | 0.50 |
Total % | 80.11 |
Total number of shares | 86,246,706 |
Major shareholders as per 13 January 2021
Analyst coverage
Q-Free ASA is followed by the analysts below.
Please note that any opinions, estimates or forecasts regarding Q-Free’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions by Q-Free or its management.
Q-Free does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Sparebank1 Markets
Petter Kongslie
(+47) 24 14 74 96
petter.kongslie@sb1markets.no
ABG Sundal Collier
Aksel Engebakken
(+47) 22 01 61 11
aksel.engebakken@abgsc.no