

Share information
Through the annual and quarterly reports and presentations, the company will provide information on its major value drivers and risk factors. This will secure information for investors and make it possible to evaluate the company’s risk and performance.
It is Q-Free’s policy to maintain a high equity ratio to provide a platform for the company’s expected expansion and growth. Based on this assumption, the company does not expect any dividend to be paid out to the shareholders in the coming years.
The share
Q-Free is listed on the Oslo Stock Exchange (Oslo Børs) under the ticker QFR. The company has one class of shares and there are no voting restrictions.
For more information about the Q-Free share at Oslo Stock Exchange, please click click here.
Organisation number: | NO 935487242 |
Outstanding shares as of 12.02.2021 | 111,244,416 |
Number of shareholders per 31.12.2022: | 2,102 |
ISIN NO.: | 0003103103 |
Lotsize (no. of shares): | 500 |
Face value (NOK): | 0,38 |
Share capital (NOK) as of 12.02.2021: | 42,272,878,08 |
Dividend per share (NOK): | 0,00 (24.05.2023) |
Registered: | NO |
We comply with the Oslo Børs Code of Practice for IR of 1 March 2021.
Major shareholders
Shareholder | Share % |
Rieber & Søn AS | 62.78 |
Alden AS | 3.02 |
Sonstad AS | 1.83 |
August Holding AS | 1.35 |
Muen Invest AS | 1.28 |
Caceis Bank Spain SA (NOM) | 1.01 |
Logika AS | 0.96 |
MK Pensjon PK | 0.81 |
North Sea Group AS | 0.72 |
Finn Sig Libjerg | 0.62 |
Hans Gunnar Morseth | 0.59 |
Hovest AS | 0.58 |
Nordnet Livsforsikring AS | 0.53 |
Petter Andre Lade | 0.52 |
Lars Oddgeir Andresen | 0.51 |
Jos Nijhuis | 0.50 |
Vanguard Invest AS | 0.48 |
Johannes H. M Seinhorst | 0.47 |
Aase Eigedom AS | 0.44 |
Lucellum AS | 0.43 |
Total % | 79.44 |
Total number of shares | 88,372,078 |
Major shareholders as per 22 May 2023
Analyst coverage
Q-Free ASA is followed by the analysts below.
Please note that any opinions, estimates or forecasts regarding Q-Free’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions by Q-Free or its management.
Q-Free does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
ABG Sunndal Collier
Eirik Thune Øritsland
(+47 22 01 61 40)
eirik.oritsland@abgsc.no